| Articles Author(s) | Title(Click links below to download Word documents or PDF's) |
| Miller | Supershrinks: An Interview with Scott Miller about What Clinicians can Learn from the Field's Most Effective Practitioners. (2008) |
| Sparks, Duncan | Challenging Automatic Perscription: Listening to Data, Talking with Families, Hororing Client Preferences (2008) |
| Sparks, Duncan | Do No Harm: A Critical Risk/Benefit Analysis of Child Psychotropic Medication (2008) |
| Graybeal | Evidence for the Art of Social Work (2007) |
| Yeager & Saggese | Making Your Agency Outcome Informed: A Guide to Overcoming Human Resistance to Change (2008) |
| Duncan, Sparks, Murphy & Miller | Just Say No to Drugs as a First Treatment for Child Problems (2007) |
| Duncan, Miller, & Sparks | Common factors and the uncommon heroism of youth. (2007) |
| Sparks, Duncan, & Miller | Integrating psychotherapy and pharmacotherapy:Myths and the missing link (2006) |
| Andrews, Bill | Doing what counts (2007) |
| Duncan, Barry | Client Directed Outcome Informed Fact Sheet (2007) |
| Duncan & Miller | Evidenced Based Practice (EBP): Talking Points. Excerpted from: Duncan, B., & Miller, S. (2006) Treatment Manuals Do Not Improve Outcomes. In Norcorss, J., Levant, R., & Beutlre, L. (Eds) Evidence-based practices in mental health. Washington, D.C.: APA Press |
| Saggese (2006) | Maximizing Treatment Effectiveness: An Outcome-Informed Approach |
| Duncan & Miller | The Manual is not the Territory (2006) |
| Miller, Mee-Lee, Plum, & Hubble | Making Treatment Count (2005) |
| Miller, Duncan, Brown, Sorrell, & Brown | The Partner's for Change Outcome Management System (2005) |
| Miller | |
| Miller, Duncan, & Hubble | Beyond integration: The triumph of outcome over process in clinical practice (2004) |
| Duncan, Miller, Sparks et al. | The session rating scale: Preliminary psychometric properties of a "working alliance" inventory (2004) |
| Miller, Duncan, Brown et al. | The outcome rating scale: A preliminary study of the reliability, validity, and feasibility of a brief visual analog measure (2004) |
| Miller & Hubble | Further acheological and ethnologicalfindings on the obscure, late 20 th century, quasi-religious Earth group known as "the therapists".(2004) |